Usage Statistics for bgold5.com

Summary Period: October 2021
Generated 01-Nov-2021 05:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 627323
Total Files 623892
Total Pages 621219
Total Visits 13334
Total KBytes 4294684
Total Unique Sites 2494
Total Unique URLs 853
Total Unique Referrers 2831
Total Unique User Agents 277
. Avg Max
Hits per Hour 843 1428
Hits per Day 20236 26452
Files per Day 20125 26287
Pages per Day 20039 26242
Visits per Day 430 2106
KBytes per Day 138538 337651
Hits by Response Code
Code 200 - OK 623892
Code 206 - Partial Content 13
Code 301 - Moved Permanently 451
Code 304 - Not Modified 245
Code 400 - Bad Request 1
Code 401 - Unauthorized 10
Code 404 - Not Found 2711

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 19397 3.09% 19125 3.07% 18986 3.06% 473 3.55% 206 8.26% 247964 5.77%
2 17150 2.73% 17061 2.73% 16983 2.73% 405 3.04% 177 7.10% 176696 4.11%
3 26452 4.22% 26287 4.21% 26242 4.22% 2106 15.79% 798 32.00% 115937 2.70%
4 22058 3.52% 21959 3.52% 21906 3.53% 455 3.41% 235 9.42% 112296 2.61%
5 19241 3.07% 19138 3.07% 19089 3.07% 403 3.02% 208 8.34% 105017 2.45%
6 19515 3.11% 19424 3.11% 19348 3.11% 502 3.76% 228 9.14% 154119 3.59%
7 17723 2.83% 17624 2.82% 17571 2.83% 553 4.15% 266 10.67% 129556 3.02%
8 19717 3.14% 19591 3.14% 19550 3.15% 531 3.98% 207 8.30% 147642 3.44%
9 18299 2.92% 18149 2.91% 18118 2.92% 497 3.73% 201 8.06% 151869 3.54%
10 18576 2.96% 18446 2.96% 18419 2.96% 494 3.70% 213 8.54% 104981 2.44%
11 19080 3.04% 19016 3.05% 18976 3.05% 341 2.56% 195 7.82% 95427 2.22%
12 20574 3.28% 20508 3.29% 20489 3.30% 327 2.45% 170 6.82% 78489 1.83%
13 19977 3.18% 19911 3.19% 19764 3.18% 401 3.01% 185 7.42% 124886 2.91%
14 23199 3.70% 23050 3.69% 22991 3.70% 465 3.49% 199 7.98% 202025 4.70%
15 22849 3.64% 22601 3.62% 22463 3.62% 381 2.86% 179 7.18% 337651 7.86%
16 19842 3.16% 19762 3.17% 19713 3.17% 349 2.62% 186 7.46% 104972 2.44%
17 15971 2.55% 15879 2.55% 15871 2.55% 403 3.02% 194 7.78% 127616 2.97%
18 19582 3.12% 19504 3.13% 19477 3.14% 393 2.95% 191 7.66% 79782 1.86%
19 23087 3.68% 22859 3.66% 22627 3.64% 354 2.65% 195 7.82% 107021 2.49%
20 22397 3.57% 22321 3.58% 22284 3.59% 343 2.57% 181 7.26% 92980 2.17%
21 21826 3.48% 21739 3.48% 21703 3.49% 383 2.87% 212 8.50% 97468 2.27%
22 20553 3.28% 20501 3.29% 20442 3.29% 317 2.38% 158 6.34% 178449 4.16%
23 20918 3.33% 20845 3.34% 20831 3.35% 298 2.23% 154 6.17% 116832 2.72%
24 24368 3.88% 24279 3.89% 24161 3.89% 325 2.44% 170 6.82% 172101 4.01%
25 22567 3.60% 22509 3.61% 22420 3.61% 250 1.87% 137 5.49% 201764 4.70%
26 23911 3.81% 23857 3.82% 23749 3.82% 324 2.43% 156 6.26% 114848 2.67%
27 6354 1.01% 6248 1.00% 6218 1.00% 329 2.47% 149 5.97% 109149 2.54%
28 12744 2.03% 12639 2.03% 12598 2.03% 329 2.47% 143 5.73% 137207 3.19%
29 23169 3.69% 23110 3.70% 23064 3.71% 291 2.18% 124 4.97% 95466 2.22%
30 23413 3.73% 23323 3.74% 23126 3.72% 256 1.92% 140 5.61% 98409 2.29%
31 22814 3.64% 22627 3.63% 22040 3.55% 269 2.02% 151 6.05% 176064 4.10%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 863 26783 4.27% 859 26646 4.27% 856 26553 4.27% 5106 158300 3.69%
1 869 26958 4.30% 863 26771 4.29% 861 26697 4.30% 6209 192479 4.48%
2 882 27356 4.36% 877 27215 4.36% 875 27129 4.37% 6226 193015 4.49%
3 889 27566 4.39% 883 27391 4.39% 879 27278 4.39% 5789 179470 4.18%
4 879 27258 4.35% 875 27137 4.35% 872 27039 4.35% 4874 151107 3.52%
5 845 26220 4.18% 841 26087 4.18% 837 25977 4.18% 5064 156996 3.66%
6 835 25913 4.13% 831 25768 4.13% 823 25530 4.11% 5438 168573 3.93%
7 838 25996 4.14% 834 25877 4.15% 827 25646 4.13% 7054 218664 5.09%
8 849 26335 4.20% 845 26221 4.20% 842 26127 4.21% 7452 231016 5.38%
9 884 27426 4.37% 880 27309 4.38% 878 27223 4.38% 7244 224572 5.23%
10 906 28102 4.48% 901 27956 4.48% 900 27908 4.49% 6684 207196 4.82%
11 856 26550 4.23% 852 26433 4.24% 849 26332 4.24% 6023 186726 4.35%
12 816 25314 4.04% 813 25204 4.04% 810 25128 4.04% 4983 154486 3.60%
13 822 25486 4.06% 817 25352 4.06% 815 25282 4.07% 7580 234969 5.47%
14 804 24924 3.97% 800 24821 3.98% 798 24756 3.99% 5119 158679 3.69%
15 752 23325 3.72% 747 23161 3.71% 745 23096 3.72% 5079 157458 3.67%
16 775 24043 3.83% 770 23873 3.83% 767 23786 3.83% 5835 180876 4.21%
17 763 23654 3.77% 758 23514 3.77% 754 23403 3.77% 4455 138101 3.22%
18 835 25892 4.13% 831 25761 4.13% 826 25629 4.13% 6235 193276 4.50%
19 846 26239 4.18% 841 26082 4.18% 837 25962 4.18% 5664 175599 4.09%
20 826 25606 4.08% 821 25469 4.08% 814 25249 4.06% 4281 132713 3.09%
21 867 26877 4.28% 863 26753 4.29% 860 26675 4.29% 5054 156670 3.65%
22 855 26518 4.23% 846 26246 4.21% 844 26193 4.22% 5753 178356 4.15%
23 870 26982 4.30% 865 26845 4.30% 858 26621 4.29% 5335 165387 3.85%

Top 30 of 853 Total URLs
# Hits KBytes URL
1 575616 91.76% 424046 9.87% /
2 17800 2.84% 177811 4.14% /stats/
3 17234 2.75% 2145307 49.95% /stats/usage_201409.html
4 1903 0.30% 234084 5.45% /stats/usage_202110.html
5 953 0.15% 11575 0.27% /images/aaaaaimglister.pl
6 426 0.07% 54077 1.26% /stats/usage_202105.html
7 392 0.06% 48329 1.13% /stats/usage_202109.html
8 281 0.04% 33826 0.79% /stats/usage_202108.html
9 151 0.02% 2166 0.05% /images/
10 125 0.02% 66 0.00% /main/
11 125 0.02% 128 0.00% /music_2/
12 123 0.02% 452 0.01% /images_2/
13 122 0.02% 139 0.00% /labor_day/
14 120 0.02% 1258 0.03% /Israel/
15 117 0.02% 749 0.02% /images76/
16 116 0.02% 116 0.00% /piano/
17 114 0.02% 386 0.01% /letters/
18 114 0.02% 232 0.01% /ny_ny/
19 114 0.02% 140 0.00% /rosh/
20 113 0.02% 156 0.00% /award_forms/
21 112 0.02% 308 0.01% /temp_file/
22 109 0.02% 345 0.01% /halween/
23 109 0.02% 250 0.01% /mills/
24 108 0.02% 228 0.01% /temp_music/
25 107 0.02% 94 0.00% /3in1/
26 106 0.02% 527 0.01% /wav/
27 105 0.02% 157 0.00% /mp3/
28 102 0.02% 91 0.00% /passover/
29 102 0.02% 174 0.00% /photos/
30 101 0.02% 398 0.01% /paddys_day/

Top 10 of 853 Total URLs By KBytes
# Hits KBytes URL
1 17234 2.75% 2145307 49.95% /stats/usage_201409.html
2 25 0.00% 532192 12.39% /wav/dreidle.wav
3 575616 91.76% 424046 9.87% /
4 1903 0.30% 234084 5.45% /stats/usage_202110.html
5 17800 2.84% 177811 4.14% /stats/
6 426 0.07% 54077 1.26% /stats/usage_202105.html
7 392 0.06% 48329 1.13% /stats/usage_202109.html
8 10 0.00% 44037 1.03% /mp3/dayanu.mp3
9 15 0.00% 43762 1.02% /music/baby.wma
10 14 0.00% 36928 0.86% /music/my_baby.wma

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 575616 91.76% 3581 27.96% /
2 17800 2.84% 3089 24.12% /stats/
3 17234 2.75% 1862 14.54% /stats/usage_201409.html
4 426 0.07% 405 3.16% /stats/usage_202105.html
5 392 0.06% 364 2.84% /stats/usage_202109.html
6 1903 0.30% 265 2.07% /stats/usage_202110.html
7 281 0.04% 179 1.40% /stats/usage_202108.html
8 151 0.02% 58 0.45% /images/
9 125 0.02% 58 0.45% /main/
10 125 0.02% 58 0.45% /music_2/

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 575616 91.76% 3592 27.31% /
2 17800 2.84% 3072 23.35% /stats/
3 17234 2.75% 1860 14.14% /stats/usage_201409.html
4 426 0.07% 404 3.07% /stats/usage_202105.html
5 392 0.06% 361 2.74% /stats/usage_202109.html
6 1903 0.30% 265 2.01% /stats/usage_202110.html
7 281 0.04% 176 1.34% /stats/usage_202108.html
8 125 0.02% 78 0.59% /music_2/
9 122 0.02% 77 0.59% /labor_day/
10 151 0.02% 75 0.57% /images/

Top 30 of 2494 Total Sites
# Hits Files KBytes Visits Hostname
1 281729 44.91% 281729 45.16% 0 0.00% 57 0.43% s-79-110-133-174.under.net.ua
2 152601 24.33% 152601 24.46% 0 0.00% 36 0.27% 195.38.8.176
3 74368 11.85% 74368 11.92% 0 0.00% 7 0.05% s-79-110-133-160.under.net.ua
4 33427 5.33% 33427 5.36% 0 0.00% 9 0.07% 195.38.8.148
5 19491 3.11% 19491 3.12% 246911 5.75% 4 0.03% 5.188.210.3
6 7852 1.25% 7852 1.26% 99484 2.32% 10 0.07% 128-72-19-5.broadband.corbina.ru
7 5189 0.83% 5189 0.83% 51872 1.21% 30 0.22% vm2413267.nvme.had.wf
8 2918 0.47% 2918 0.47% 29153 0.68% 4 0.03% vm2678513.1nvme.had.wf
9 2034 0.32% 2034 0.33% 124960 2.91% 404 3.03% 128-69-252-231.broadband.corbina.ru
10 1793 0.29% 1793 0.29% 113244 2.64% 5 0.04% vm2821889.1nvme.had.wf
11 1335 0.21% 1335 0.21% 13338 0.31% 1 0.01% himrusopt.ru
12 1159 0.18% 867 0.14% 114097 2.66% 191 1.43% 216.244.66.249
13 1090 0.17% 1090 0.17% 11794 0.27% 134 1.00% 91.149.244.155
14 1047 0.17% 1047 0.17% 130339 3.03% 65 0.49% no-mans-land.m247.com
15 1033 0.16% 1011 0.16% 17869 0.42% 7 0.05% ninja-crawler43.webmeup.com
16 936 0.15% 936 0.15% 10124 0.24% 87 0.65% 191.101.31.212
17 860 0.14% 429 0.07% 434577 10.12% 50 0.37% 193.58.239.35.bc.googleusercontent.com
18 780 0.12% 780 0.13% 8438 0.20% 70 0.52% unn-84-17-49-132.cdn77.com
19 625 0.10% 614 0.10% 15326 0.36% 1 0.01% bardolino.netestate.de
20 624 0.10% 624 0.10% 6751 0.16% 55 0.41% unn-195-181-172-71.datapacket.com
21 411 0.07% 411 0.07% 5208 0.12% 354 2.65% sogouspider-123-183-224-94.crawl.sogou.com
22 369 0.06% 297 0.05% 15259 0.36% 134 1.00% petalbot-114-119-156-30.petalsearch.com
23 364 0.06% 285 0.05% 13642 0.32% 149 1.12% petalbot-114-119-131-33.petalsearch.com
24 353 0.06% 286 0.05% 13850 0.32% 150 1.12% petalbot-114-119-131-245.petalsearch.com
25 353 0.06% 353 0.06% 43944 1.02% 33 0.25% unknown.puregig.net
26 340 0.05% 276 0.04% 14521 0.34% 144 1.08% petalbot-114-119-131-246.petalsearch.com
27 339 0.05% 265 0.04% 12308 0.29% 137 1.03% petalbot-114-119-131-253.petalsearch.com
28 314 0.05% 260 0.04% 15725 0.37% 135 1.01% petalbot-114-119-131-254.petalsearch.com
29 308 0.05% 254 0.04% 15026 0.35% 121 0.91% petalbot-114-119-131-248.petalsearch.com
30 306 0.05% 255 0.04% 12014 0.28% 134 1.00% petalbot-114-119-131-35.petalsearch.com

Top 10 of 2494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 860 0.14% 429 0.07% 434577 10.12% 50 0.37% 193.58.239.35.bc.googleusercontent.com
2 19491 3.11% 19491 3.12% 246911 5.75% 4 0.03% 5.188.210.3
3 1047 0.17% 1047 0.17% 130339 3.03% 65 0.49% no-mans-land.m247.com
4 2034 0.32% 2034 0.33% 124960 2.91% 404 3.03% 128-69-252-231.broadband.corbina.ru
5 1159 0.18% 867 0.14% 114097 2.66% 191 1.43% 216.244.66.249
6 1793 0.29% 1793 0.29% 113244 2.64% 5 0.04% vm2821889.1nvme.had.wf
7 7852 1.25% 7852 1.26% 99484 2.32% 10 0.07% 128-72-19-5.broadband.corbina.ru
8 89 0.01% 87 0.01% 71546 1.67% 62 0.46% ip6.ip-51-222-253.net
9 5189 0.83% 5189 0.83% 51872 1.21% 30 0.22% vm2413267.nvme.had.wf
10 353 0.06% 353 0.06% 43944 1.02% 33 0.25% unknown.puregig.net

Top 30 of 2831 Total Referrers
# Hits Referrer
1 29983 4.78% https://handiwork.info
2 29706 4.74% https://pozdraguru.ru
3 29371 4.68% https://happy-birthday.net.ua
4 28923 4.61% https://svyato.co.ua
5 28545 4.55% https://pobazhannya.net
6 28086 4.48% https://te-slova.ru
7 27397 4.37% https://vsivitannya.co.ua
8 27067 4.31% https://rozmalovkin.com.ua
9 26882 4.29% https://wish.co.ua
10 26835 4.28% https://pozdramaster.ru
11 26613 4.24% https://pozdravlyaking.ru
12 26552 4.23% https://z-pryvitannyam.com.ua
13 25953 4.14% https://pryvitannya.net.ua
14 25914 4.13% https://rozmalyuyka.com
15 25464 4.06% https://vsekhpozdrav.ru
16 25349 4.04% https://denrozhden365.ru
17 25048 3.99% https://bazhayu.com.ua
18 24710 3.94% https://pozdrateka.ru
19 24405 3.89% https://pozhelator.ru
20 24147 3.85% https://vitannya.net.ua
21 14177 2.26% - (Direct Request)
22 10016 1.60% https://www.soska.site/
23 4181 0.67% https://hydraruzspsnew4af.com
24 2637 0.42% https://familyicon.ru
25 2408 0.38% https://sp.dim-studio.ru
26 2034 0.32% http://synthroid1.com/
27 1996 0.32% http://amoxicillin500.com/
28 1988 0.32% http://clomid2.com/
29 1969 0.31% http://doxycycline1.com/
30 1969 0.31% http://lisinopril40.com/

Top 20 of 147 Total Search Strings
# Hits Search String
1 11 6.47% https://fabrica-tumana.ru/
2 4 2.35% https://tkspro.ru/
3 4 2.35% https://vasil.cyou/
4 2 1.18% celulitis nunca mas
5 2 1.18% https://languagefocus.ru/cases/
6 2 1.18% https://languagefocus.ru/programs/online-training/
7 2 1.18% https://linii-rf.ru/cherepovec/gruzoperevozki-20-tonn/
8 2 1.18% https://linii-rf.ru/omsk/contacts/
9 2 1.18% https://permanentrf.ru/
10 2 1.18% megapublicador
11 1 0.59% adult erotic porn
12 1 0.59% como curar y como ganar
13 1 0.59% derritela de amor
14 1 0.59% http://feminism-russia.ru/neoseksizm/
15 1 0.59% http://feminism-russia.ru/patriarxat/
16 1 0.59% http://feminism-russia.ru/polzovateli/faustow169391/
17 1 0.59% http://feminism-russia.ru/polzovateli/marcoswmy81610/
18 1 0.59% http://feminism-russia.ru/polzovateli/svet82/profile/
19 1 0.59% http://helpinginer.ru/aerodinamicheskij-raschet-gazovogo-trakta
20 1 0.59% http://helpinginer.ru/category/stroitelstvo/

Top 15 of 277 Total User Agents
# Hits User Agent
1 542300 86.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 14050 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 6106 0.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 5838 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 5754 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 4918 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/6
7 4876 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
8 3814 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 3747 0.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 3701 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 2881 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
12 2752 0.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
13 2009 0.32% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 1937 0.31% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 1881 0.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for October 2021

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 356121 56.77% 356121 57.08% 722 0.02% Ukraine
2 225368 35.93% 224676 36.01% 1894605 44.12% Unresolved/Unknown
3 16657 2.66% 14432 2.31% 1382850 32.20% US Commercial
4 12202 1.95% 12168 1.95% 265800 6.19% Russian Federation
5 10194 1.63% 10194 1.63% 197206 4.59% Wallis and Futuna Islands
6 3946 0.63% 3868 0.62% 462903 10.78% Network
7 979 0.16% 924 0.15% 19592 0.46% Germany
8 658 0.10% 641 0.10% 18286 0.43% Non-Profit Organization
9 349 0.06% 50 0.01% 417 0.01% Czech Republic
10 174 0.03% 173 0.03% 18438 0.43% Brazil
11 131 0.02% 130 0.02% 15608 0.36% Poland
12 109 0.02% 109 0.02% 1378 0.03% Luxembourg
13 72 0.01% 72 0.01% 8963 0.21% Spain
14 65 0.01% 65 0.01% 1024 0.02% United States
15 36 0.01% 36 0.01% 456 0.01% Netherlands
16 32 0.01% 32 0.01% 405 0.01% British Indian Ocean Territory
17 31 0.00% 23 0.00% 613 0.01% China
18 20 0.00% 20 0.00% 253 0.01% Switzerland
19 16 0.00% 16 0.00% 728 0.02% Indonesia
20 16 0.00% 16 0.00% 200 0.00% United Kingdom
21 14 0.00% 14 0.00% 502 0.01% Canada
22 11 0.00% 10 0.00% 304 0.01% Thailand
23 10 0.00% 10 0.00% 124 0.00% US Educational
24 10 0.00% 10 0.00% 127 0.00% Seychelles
25 10 0.00% 10 0.00% 127 0.00% Sweden
26 8 0.00% 8 0.00% 101 0.00% Denmark
27 8 0.00% 8 0.00% 318 0.01% India
28 7 0.00% 7 0.00% 75 0.00% Ecuador
29 6 0.00% 6 0.00% 184 0.00% Georgia
30 6 0.00% 5 0.00% 64 0.00% Italy


Generated by Webalizer Version 2.01