Usage Statistics for bgold5.com

Summary Period: Last 12 Months
Generated 14-Nov-2026 05:55 EST

Usage summary for bgold5.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 9478 8600 7934 607 9176 5699121 8502 111087 120402 132704
Oct 2026 10433 9259 9230 741 10884 12117984 22982 286150 287047 323441
Sep 2026 5298 4645 4342 681 9629 8729289 20430 130280 139374 158946
Aug 2026 7609 6259 6873 559 8326 11001883 17355 213076 194057 235909
Jul 2026 6424 5580 5835 619 12133 15692806 19212 180885 172983 199149
Jun 2026 6175 5567 5453 819 14798 14380523 24571 163591 167038 185276
May 2026 11449 10937 10927 1033 20781 27945319 32043 338762 339069 354919
Apr 2026 7864 7397 7307 786 11417 14262402 23600 219227 221910 235920
Mar 2026 7375 6783 6733 768 12863 10890453 23825 208748 210287 228627
Feb 2026 39462 38542 38571 928 15748 8114821 26000 1079992 1079193 1104942
Jan 2026 38336 37594 37502 669 12116 25010546 20757 1162579 1165415 1188416
Dec 2025 15586 14830 14807 1355 11114 38255085 42034 459043 459737 483177
Totals 192100232 281311 4553420 4556512 4831426


Generated by Webalizer Version 2.01